Facts & Statistics
Enrollment
Enrollment, Unduplicated Total | 1,510 | |
Male | 1256 (83.18%) | |
Female | 254 (16.8%) | |
Self-identified as a Student of Color | 333 (22.05%) | |
2 or more | 94 (6.23%) | |
American Indian/Alaska Native | 6 (0.40%) | |
Asian | 99 (6.56%) | |
Black/African American | 80 (5.30%) | |
Hispanic | 47 (3.11%) | |
Native Hawaiian/Pacific Islander | 4 (0.26%) | |
White | 1123 (74.37%) | |
Non-Resident Alien | 3 (0.20% | |
Unknown | 64 (3.58%) | |
Annual Retention Rate* | 69.86 |
Placement Rate
Career Services Placement Rate for 2017-18**; Note that placement rates for individual programs/majors can be found on their individual academic info pages | 99% |
Faculty
Number of Faculty | 150 | |
Full Time | 84 | |
Part Time | 66 | |
Student to Faculty Ratio | 11:1 |
Student Profile
Average Age | 26 | |
Students with Previous Post-Secondary Experience | 69.86% |
Financial Aid Profile
Recipients of a Federal Pell Grant | 571 | |
Recipients of a subsidized Stafford Loan who did not receive a Pell Grant | 388 | |
Students who did not receive either a Pell Grant or subsidized Stafford Loan | 276 |
IPEDS Graduation Rates: 2012 (cohort includes only full-time, first-time degree/certificate students)***
Graduation Rate | 58% | |
Transfer-Out Rate | 0% | |
Male Student Graduation Rate | 59% | |
Male Student Transfer-Out Rate | 0% | |
Female Student Graduation Rate | 43% | |
Female Student Transfer-Out Rate | 0% | |
Four-Year Average Graduation Rate | 54% | |
Four-Year Average Transfer-Out Rate | 1% | |
Male Bachelor Degree Students Graduation Rate | 0% | |
Female Bachelor Degree Students Graduation Rate | 50% |
Overall Graduation Rates: 2015-16 (cohort includes all students)
Graduation Rate | 59.80% | |
Male Student Graduation Rate | 61.14% | |
Female Student Graduation Rate | 60.98% | |
On-time Graduation Rate | 53% | |
150% Graduation Rate | 63.40% | |
Male Bachelor Degree Students Graduation Rate | 62.86% | |
Female Bachelor Degree Students Graduation Rate | 50% |
Pell Grant Outcomes
Pell Grant Graduation Rate | 61.03% (15-16 Cohort Year) | |
Pell Grant Retention Rate | 47.63% (18-19 Cohort Year) |
*The Annual Retention Rate reflects student retention for an academic year.
** Placement rates are calculated 6 months post-graduation
***This graduation rate reflects the percentage of full-time, first-time degree-seeking/certificate undergraduate students who completed their program within 150 percent of the normal time of completion. The percentage provided is based upon the IPEDS Graduation Rate definition for the 11-12 Cohort.